| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 DATE: 04 February 2012, time of next update: 21:00 | |||
| Current Weather | Dry | Current Temperature | 20.9°C (69.6°F) (Heat Index 24.1°C ), Apparent temp 22.1°C |
| Maximum Temperature (since 9am) | 28.5°C at: 15:55 | Minimum Temperature (since 9am) | 16.9°C at: 09:00 |
| Average windspeed (ten minute) | 0.7 kmh (0.4 kts) | Wind Direction (ten minute) | W (271°) |
| Heat Index | 24.1°C | Maximum Gust (last hour) | 14.4 kmh (7.8 kts) at: 19:30 |
| Maximum Gust (since 9am) | 29.1 kmh (15.7 kts) at: 18:23 | Maximum 1 minute average (since 9am) | 29.1 kmh (15.7 kts) at: 18:24 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 15.8 mm (0.62 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :16.7°C ) |
| Humidity | 63 %, Humidex 24.0°C | Barometer corrected to msl | 1001.3 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.8 hPa | Pressure change (last 6 hours) | -1.6 hPa |








Launceston Airport, Australia (YMLT) 41-32S 147-12E 178M Sep 15, 2011 - 08:30 PM EDT / 2011.09.16 0030 UTC Wind: from the N (350 degrees) at 21 MPH (18 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 51 F (11 C) Dew Point: 50 F (10 C) Relative Humidity: 93% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: YMLT 160030Z AUTO 35018KT 9999 // SCT008 BKN013 OVC023 11/10 Q1007 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.